VICTORIAN STATE SERIES ROUND 2
YACKANDANDAH
RUN 1 RUN 2
Rank Bib. Name Category Time Gap Rank Bib. Name Category Time Gap
1 34 Atkinson Rhys Elite Men 03:32.7 1 34 Atkinson Rhys Elite Men 03:29.1
2 45 Panozzo Liam Elite Men 03:35.4 00:02.7 2 45 Panozzo Liam Elite Men 03:32.3 00:03.2
3 43 Panozzo Joel Elite Men 03:41.3 00:08.7 3 43 Panozzo Joel Elite Men 03:36.6 00:07.6
4 24 White Dean Elite Men 03:44.8 00:12.1 4 3 Hocken Sam Elite Men 03:44.4 00:15.3
5 2 Hamilton Jeremy Elite Men 03:45.8 00:13.1 5 1 Swann Alex Elite Men 03:44.4 00:15.4
6 50 Dinham Laurie Elite Men 03:46.4 00:13.8 6 2 Hamilton Jeremy Elite Men 03:44.5 00:15.5
7 3 Hocken Sam Elite Men 03:46.8 00:14.1 7 36 Peel Karl Elite Men 03:44.8 00:15.7
8 10 Davies Ben Elite Men 03:47.7 00:15.1 8 6 Swann Matt Elite Men 03:46.4 00:17.3
9 1 Swann Alex Elite Men 03:50.0 00:17.3 9 50 Dinham Laurie Elite Men 03:47.1 00:18.1
10 46 Kreuzer Max Elite Men 03:50.3 00:17.6 10 10 Davies Ben Elite Men 03:47.9 00:18.8
11 8 O'Brien Chris Elite Men 03:50.8 00:18.1 11 20 Hunt James Elite Men 03:48.1 00:19.1
12 20 Hunt James Elite Men 03:51.9 00:19.2 12 24 White Dean Elite Men 03:50.0 00:20.9
13 6 Swann Matt Elite Men 03:51.9 00:19.2 13 13 Clarke Ricky Elite Men 03:50.3 00:21.3
14 25 Murphy Nathan Elite Men 03:51.9 00:19.3 14 8 O'Brien Chris Elite Men 03:51.0 00:21.9
15 23 De La Rue Ryan Elite Men 03:52.3 00:19.6 15 23 De La Rue Ryan Elite Men 03:51.2 00:22.2
16 13 Clarke Ricky Elite Men 03:54.3 00:21.7 16 40 Reynolds Ben Elite Men 03:53.4 00:24.4
17 49 Gibson Dean Elite Men 03:54.7 00:22.0 17 55 Maud David Elite Men 03:53.4 00:24.4
18 54 Hicks Aussie Elite Men 03:54.7 00:22.1 18 54 Hicks Aussie Elite Men 03:58.4 00:29.3
19 29 Rudzki Nick Elite Men 03:55.3 00:22.7 19 29 Rudzki Nick Elite Men 03:58.7 00:29.6
20 55 Maud David Elite Men 03:56.2 00:23.6 20 44 Wise Matt Elite Men 04:03.6 00:34.5
21 36 Peel Karl Elite Men 03:58.0 00:25.3 21 25 Murphy Nathan Elite Men 04:03.9 00:34.8
22 56 Breeze Tylah Elite Men 04:00.4 00:27.7 22 47 Gebert Steven Elite Men 04:06.5 00:37.5
23 47 Gebert Steven Elite Men 04:00.7 00:28.0 23 56 Breeze Tylah Elite Men 04:10.6 00:41.6
24 44 Wise Matt Elite Men 04:00.9 00:28.2 24 49 Gibson Dean Elite Men 04:13.2 00:44.1
25 40 Reynolds Ben Elite Men 04:01.3 00:28.6 25 46 Kreuzer Max Elite Men 04:43.7 01:14.6
26 15 Cruickshank Nicholas Elite Men 04:03.4 00:30.7
27 19 Osiurak Cam Elite Men 04:03.5 00:30.8
28 12 Currie Matt Elite Men 04:04.4 00:31.7
29 53 Dolling Sam Elite Men 04:05.8 00:33.1
30 48 Smith Tim Elite Men 04:07.8 00:35.1
31 28 Clark Stuart Elite Men 04:09.0 00:36.3
32 30 Harrington Tim Elite Men 04:09.6 00:36.9
32 14 Swann Ashley Elite Men 04:09.6 00:36.9
34 11 McLennan Kyle Elite Men 04:12.8 00:40.1
35 42 Fairbanks Benjamn Elite Men 04:46.5 01:13.9
36 18 Rohloff Benjamin Elite Men 08:12.5 04:39.8
DNS
32 Day Andrew Elite Men
41 Fairbanks Marcus Elite Men
51 Ghobril Anthony Elite Men
DNF
31 Wilkinson Ross Elite Men
Rank Bib. Name Category Time Gap Rank Bib. Name Category Time Gap
1 401 Picton Leonie Elite Women 04:33.3 1 401 Picton Leonie Elite Women 04:28.0
2 406 Flood Shelly Elite Women 04:54.8 00:21.5 2 406 Flood Shelly Elite Women 04:39.5 00:11.5
3 404 Lyons Alyssa Elite Women 04:59.7 00:26.3 3 402 Humphris Katelyn Elite Women 05:01.7 00:33.7
4 403 Whittaker Tracy Elite Women 05:07.9 00:34.5 4 404 Lyons Alyssa Elite Women 05:02.8 00:34.9
5 402 Humphris Katelyn Elite Women 05:40.6 01:07.2 5 403 Whittaker Tracy Elite Women 05:04.8 00:36.8
6 408 MacPherson Amanda Elite Women 05:52.9 01:19.5 6 410 Vorbachy Emma Elite Women 05:52.1 01:24.1
7 407 Reid Carly Elite Women 11:02.4 06:29.0
DNS DNS
405 McLeish Carla Elite Women 407 Reid Carly Elite Women
408 MacPherson Amanda Elite Women
DNF
409 Kamevaar Shelley Elite Women
410 Vorbachy Emma Elite Women
Rank Bib. Name Category Time Gap Rank Bib. Name Category Time Gap
1 722 Carter James Under 17 03:52.6 1 722 Carter James Under 17 03:49.1
2 734 Lucas Dean Under 17 03:57.7 00:05.1 2 734 Lucas Dean Under 17 03:58.8 00:09.7
3 714 Dwyer Mathew Under 17 03:57.9 00:05.3 3 702 Riggall Aaron Under 17 04:00.1 00:11.0
4 715 Motherwell Jai Under 17 04:04.3 00:11.7 4 714 Dwyer Mathew Under 17 04:02.0 00:12.9
5 702 Riggall Aaron Under 17 04:05.7 00:13.1 5 737 Phillis Alex Under 17 04:03.0 00:13.9
6 706 Piribauer Trent Under 17 04:06.9 00:14.3 6 715 Motherwell Jai Under 17 04:07.7 00:18.6
7 737 Phillis Alex Under 17 04:07.5 00:14.9 7 719 Broome Ben Under 17 04:08.7 00:19.7
8 720 Morris Spencer Under 17 04:13.2 00:20.6 8 732 Shannon Alex Under 17 04:13.2 00:24.2
9 718 Woodgate Geoff Under 17 04:15.8 00:23.2 8 705 West-Moore Mac Under 17 04:13.2 00:24.2
10 705 West-Moore Mac Under 17 04:17.3 00:24.7 10 720 Morris Spencer Under 17 04:14.6 00:25.5
11 750 Parkinson Jordan Under 17 04:19.9 00:27.3 11 706 Piribauer Trent Under 17 04:16.8 00:27.8
12 732 Shannon Alex Under 17 04:19.9 00:27.3 12 707 Robertson Charlie Under 17 04:20.4 00:31.4
13 711 Coutts Damon Under 17 04:21.1 00:28.5 13 750 Parkinson Jordan Under 17 04:31.6 00:42.6
14 707 Robertson Charlie Under 17 04:22.9 00:30.3 14 718 Woodgate Geoff Under 17 04:57.8 01:08.7
15 719 Broome Ben Under 17 04:26.7 00:34.1
16 708 Jackson Angus Under 17 04:26.9 00:34.3
17 701 Backhouse Justin Under 17 04:27.9 00:35.3 DNF
18 735 Marinov Elijah Under 17 04:28.9 00:36.3 711 Coutts Damon Under 17
19 742 McCormack Damien Under 17 04:36.7 00:44.1
20 704 Stephens Shaun Under 17 04:39.5 00:46.9
21 710 Mitchell Josh Under 17 04:39.6 00:47.0
22 736 Penman Tom Under 17 04:41.4 00:48.8
23 747 Vita Jake Under 17 04:41.8 00:49.2
24 721 Johnson Steve Under 17 04:42.8 00:50.2
25 709 Marshall Rory Under 17 04:44.0 00:51.4
26 716 Stone Christian Under 17 04:46.7 00:54.1
27 731 McIvor Gary Under 17 04:49.7 00:57.1
28 744 Clarkson Jamie Under 17 04:51.0 00:58.5
29 746 Van Gils Tyler Under 17 04:57.4 01:04.8
30 713 Pack Eden Under 17 04:59.9 01:07.3
31 724 Warne Alex Under 17 05:10.0 01:17.4
32 777 Jones Nic Under 17 05:17.2 01:24.6
33 727 Catoggio Oskar Under 17 05:36.4 01:43.8
34 725 McMillan Tim Under 17 05:37.2 01:44.7
35 748 Ried Elliot Under 17 05:52.4 01:59.8
36 741 Lafferty Brayden Under 17 05:59.4 02:06.8
37 745 Bebbington Riley Under 17 06:05.9 02:13.3
38 749 Lindsay Justin Under 17 06:09.6 02:17.0
DNS
712 Westlake Floyd Under 17
743 Langdon Jackson Under 17
Rank Bib. Name Category Time Gap Rank Bib. Name Category Time Gap
1 608 Bourne Michael Under 19 03:41.7 1 632 Wyber Aden Under 19 03:39.3
2 632 Wyber Aden Under 19 03:44.6 00:02.9 2 608 Bourne Michael Under 19 03:42.2 00:02.9
3 607 Barrett Ben Under 19 03:50.7 00:08.9 3 610 Winton Lewis Under 19 03:50.7 00:11.4
4 633 Lewis Zacherad Under 19 03:51.7 00:09.9 4 605 Faultey Michael Under 19 03:53.3 00:14.0
5 658 Shepherd James Under 19 03:53.8 00:12.1 5 607 Barrett Ben Under 19 03:54.6 00:15.3
6 610 Winton Lewis Under 19 03:57.5 00:15.8 6 661 Hunter Jacob Under 19 03:58.0 00:18.7
7 621 Taydog Harry Under 19 04:00.4 00:18.7 7 650 Humphris Ryan Under 19 04:01.4 00:22.1
8 605 Faultey Michael Under 19 04:01.3 00:19.5 8 648 Kelly Shaun Under 19 04:03.5 00:24.1
9 661 Hunter Jacob Under 19 04:03.7 00:21.9 9 615 Shannon Andrew Under 19 04:03.6 00:24.2
10 650 Humphris Ryan Under 19 04:03.8 00:22.1 10 663 Crowe Jackson Under 19 04:04.9 00:25.6
11 648 Kelly Shaun Under 19 04:05.8 00:24.0 11 628 Bill Fabian Under 19 04:05.1 00:25.8
12 615 Shannon Andrew Under 19 04:05.8 00:24.1 12 604 Backhouse Kevin Under 19 04:07.2 00:27.9
13 604 Backhouse Kevin Under 19 04:06.0 00:24.2 13 649 Harris Steven Under 19 04:10.1 00:30.8
14 663 Crowe Jackson Under 19 04:06.9 00:25.2 14 623 Coutts Kyle Under 19 04:10.3 00:31.0
15 649 Harris Steven Under 19 04:09.3 00:27.5 15 602 McLennan Rhys Under 19 04:13.0 00:33.7
16 628 Bill Fabian Under 19 04:11.4 00:29.6 16 601 Cotton Joel Under 19 04:16.4 00:37.0
17 623 Coutts Kyle Under 19 04:12.3 00:30.5 17 633 Lewis Zacherad Under 19 04:21.9 00:42.5
18 644 Timmermans Ryan Under 19 04:16.2 00:34.5 18 611 Murphy James Under 19 04:38.1 00:58.7
19 602 McLennan Rhys Under 19 04:16.9 00:35.1 19 644 Timmermans Ryan Under 19 05:52.8 02:13.5
20 611 Murphy James Under 19 04:18.1 00:36.4 20 658 Shepherd James Under 19 06:26.5 02:47.1
21 626 Moustufa James Under 19 04:19.9 00:38.1
22 653 Cole Dylan Under 19 04:20.2 00:38.4
23 635 O'Hare Jack Under 19 04:21.2 00:39.4
24 651 Callow Michael Under 19 04:22.1 00:40.3 DNF
25 612 Eastwood Jacob Under 19 04:26.5 00:44.8 621 Taydog Harry Under 19
26 601 Cotton Joel Under 19 04:27.8 00:46.1
27 620 Webster Josh Under 19 04:28.3 00:46.5
28 638 Johns Lindsay Under 19 04:31.3 00:49.6
29 614 Robinson Ben Under 19 04:32.2 00:50.4
30 617 McIver Campbell Under 19 04:34.2 00:52.4
31 641 Rees Morgan Under 19 04:34.5 00:52.7
32 630 Meagher Andrew Under 19 04:34.5 00:52.8
33 662 Dahlenburg Eli Under 19 04:37.0 00:55.2
34 642 Parker Joshua Under 19 04:39.3 00:57.6
35 657 Waite Jack Under 19 04:45.2 01:03.5
36 654 Foster Brydon Under 19 04:51.6 01:09.8
37 603 Paul Jake Under 19 04:57.1 01:15.4
38 618 Morrey Ashley Under 19 05:02.4 01:20.6
39 627 Saunders Toby Under 19 05:05.3 01:23.6
40 652 Lenger Jason Under 19 05:10.7 01:29.0
41 631 Herrick Dylen Under 19 05:14.1 01:32.3
42 647 Anderson Camiller Cassidy Under 19 05:14.8 01:33.0
43 606 Tuit Mitchell Under 19 05:38.6 01:56.8
44 656 Lasner Dale Under 19 06:36.8 02:55.0
45 655 Warren James Under 19 06:44.6 03:02.9
DNS
619 Sherritt Dylan Under 19
637 Orr Jake Under 19
659 Jennings Taylor Under 19
660 Padley Ben Under 19
DNF
609 Woods Lucas Under 19
629 Flahavin Eamonn Under 19
Rank Bib. Name Category Time Gap
1 151 Royale Jake Expert 03:53.4
2 117 Fothergill Peter Expert 03:58.5 00:05.0
3 153 Lagana Gerard Expert 04:00.8 00:07.4
4 114 Fairweather Glenn Expert 04:01.9 00:08.5
5 154 Swan Duncan Expert 04:04.8 00:11.4
6 128 Gablek Joel Expert 04:05.7 00:12.2
7 155 White Clint Expert 04:06.0 00:12.6
8 132 Lambourn Ricky Expert 04:06.9 00:13.5
9 145 McKinley Clavin Expert 04:07.6 00:14.2
10 124 McLeod Kim Expert 04:09.2 00:15.8
11 133 Anderson Fergus Expert 04:09.8 00:16.4
12 136 Harwood Brent Expert 04:09.8 00:16.4
13 137 Thomas Ben Expert 04:11.5 00:18.1
14 101 King Nick Expert 04:13.2 00:19.8
15 167 Jack Nick Expert 04:13.4 00:19.9
16 164 Florez Armando Expert 04:13.9 00:20.5
17 106 Riella Tom Expert 04:15.8 00:22.4
18 109 Jacometti  Kym Expert 04:16.5 00:23.1
19 107 Trowbridge Jake Expert 04:16.8 00:23.4
20 146 Kent Troy Expert 04:19.7 00:26.3
21 102 Hauck Steven Expert 04:20.4 00:27.0
22 138 Skoda Jon Expert 04:22.4 00:29.0
23 162 Curcio Erick Expert 04:22.5 00:29.1
24 147 Billing Luke Expert 04:23.7 00:30.3
25 163 Ruiz Sergio Expert 04:24.7 00:31.3
26 140 Kerr Lewis Expert 04:25.4 00:32.0
27 110 Sleeman Andrew Expert 04:25.8 00:32.4
28 157 Jennings Brenton Expert 04:26.3 00:32.8
29 112 Leighton Julian Expert 04:27.7 00:34.2
30 120 Flynn Chris Expert 04:31.9 00:38.5
31 158 Pratt Adam Expert 04:33.0 00:39.6
32 166 Overton Adam Expert 04:34.0 00:40.5
33 129 Brown David Expert 04:34.2 00:40.8
34 161 Judd Kendll Expert 04:38.7 00:45.3
35 118 Klavers Michael Expert 04:41.7 00:48.2
36 130 Murrihy-Moto Darren Expert 04:45.2 00:51.7
37 160 Macaulay Chris Expert 04:45.4 00:52.0
38 159 Lecluse Dale Expert 04:45.7 00:52.3
39 125 Crundwell  Ben Expert 04:50.5 00:57.1
40 113 Wright Leigh Expert 04:52.6 00:59.2
41 148 Romanouloz Justin Expert 04:53.6 01:00.1
42 116 Renaut Liam Expert 05:02.2 01:08.8
43 165 Sandstrom Eerik Expert 05:22.1 01:28.7
44 156 Lecluse Jake Expert 05:25.3 01:31.9
45 123 Hardman Ben Expert 08:52.1 04:58.7
DNS
104 Treloar Dave Expert
141 Wagstaff Cory Expert
144 Yates Ben Expert
149 Geor Will Expert
150 Molle Leigh Expert
152 Hogan Scott Expert
Rank Bib. Name Category Time Gap
1 906 Lumsden Dale Hardtail 04:25.3
2 901 Mynard Scott Hardtail 04:38.8 00:13.4
3 908 Maddern Kieran Hardtail 05:04.6 00:39.3
4 910 Webb Elliot Hardtail 05:08.6 00:43.3
5 431 Dickson Nelson Hardtail 05:16.2 00:50.9
6 905 Palmer Todd Hardtail 05:33.1 01:07.8
7 909 Lees Daniel Hardtail 05:47.0 01:21.7
8 912 Andrews Tom Hardtail 05:47.8 01:22.5
9 911 Armitage Jackson Hardtail 06:06.1 01:40.7
DNS
907 Weir Jarrod Hardtail
DNF
902 Shallcross Michael Hardtail
Rank Bib. Name Category Time Gap
1 561 Carlson Glen Masters 04:14.8
2 562 Cranage Peter Masters 04:16.6 00:01.8
3 555 Henriquez Hector Masters 04:40.5 00:25.7
4 556 Currie Shane Masters 04:42.1 00:27.3
5 563 Lutton Peter Masters 04:55.0 00:40.2
6 554 McIvor Dean Masters 05:01.4 00:46.6
7 567 Crowe Les Masters 05:02.2 00:47.4
8 559 James Royce Masters 05:15.0 01:00.2
9 553 Henriquez Maurice Masters 05:16.3 01:01.4
10 551 Hauck Rick Masters 05:26.8 01:12.0
11 557 Kindred Scott Masters 05:53.7 01:38.8
12 566 Woods Peter Masters 06:13.5 01:58.7
13 560 Schooneman Justin Masters 06:39.6 02:24.8
DNS
565 Rogers Martin Masters
Rank Bib. Name Category Time Gap
1 286 Schuuzman Adam Novice/Fun 05:12.4
2 445 Milligan Sean Novice/Fun 05:43.2 00:30.8
3 443 Ledger Jackson Novice/Fun 06:31.6 01:19.2
DNS
438 Lavados Felipe Novice/Fun
444 Frizza John Novice/Fun
Rank Bib. Name Category Time Gap
1 269 Lockley Jared Sport 04:19.2
2 305 Kelly Tom Sport 04:19.4 00:00.2
3 310 Cundy Bryce Sport 04:20.3 00:01.1
4 284 Howes Jacob Sport 04:21.4 00:02.2
5 312 O'Rourke Michael Sport 04:23.2 00:04.0
6 323 Shannon Matthew Sport 04:28.1 00:09.0
7 272 Manks Lloyd Sport 04:28.4 00:09.3
8 321 Martin Nick Sport 04:29.9 00:10.7
9 318 Mills Julian Sport 04:35.3 00:16.1
10 293 Coverdale Tim Sport 04:36.7 00:17.5
11 288 Lucas Jake Sport 04:39.3 00:20.1
12 294 Drabble Alex Sport 04:39.5 00:20.4
13 311 Bunch Brendon Sport 04:40.5 00:21.4
14 317 Trahair Mark Sport 04:41.1 00:21.9
15 295 Frizza Marcus Sport 04:41.4 00:22.2
16 319 Watts Andrew Sport 04:41.8 00:22.7
17 314 Frith Sean Sport 04:42.9 00:23.8
18 250 Semmens James Sport 04:49.5 00:30.3
19 283 Murphy Aaron Sport 04:50.6 00:31.4
20 315 Kaczmark Michael Sport 04:51.5 00:32.4
21 268 Stone Thomas Sport 04:55.8 00:36.6
22 316 Webb Harrison Sport 05:03.4 00:44.2
23 292 Mennie Simon Sport 05:05.8 00:46.7
24 308 Piribauer Chris Sport 05:06.9 00:47.7
25 278 Stoneman Adam Sport 05:06.9 00:47.7
26 262 Spackman Garth Sport 05:08.0 00:48.9
27 309 Lipson Tom Sport 05:12.3 00:53.2
28 251 De Spirt Alec Sport 05:34.2 01:15.0
29 256 Rowe Sam Sport 05:42.9 01:23.8
30 257 Johnson Ben Sport 06:07.4 01:48.2
31 320 Stoney Sean Sport 07:18.4 02:59.3
DNS
261 Verschaeren Ben Sport
271 Knight Dylan Sport
276 Nieuwenhuis Luke Sport
281 Trickett Philip Sport
304 Drummond David Sport
306 Oliver Thomas Sport
307 Andraos Farouk Sport
313 Sorenson Sam Sport
322 Harrington James Sport
DNF
260 Cryer Travis Sport
277 Barclay Nick Sport
Rank Bib. Name Category Time Gap
1 852 Shannon Nicholas Under 13 05:49.0
Rank Bib. Name Category Time Gap
1 801 Schryver Justin Under 15 04:41.2
2 809 Rees Owen Under 15 04:42.2 00:01.0
3 816 Pasjuello Mitchell Under 15 04:46.0 00:04.9
4 804 Street Luke Under 15 04:49.3 00:08.1
5 802 Armtiage Louis Under 15 04:51.6 00:10.4
6 807 Sheridan Theo Under 15 05:07.6 00:26.4
7 815 Konicanin Jack Under 15 05:28.1 00:46.9
8 812 Mair Aidan Under 15 05:29.2 00:48.0
9 818 Steele James Under 15 05:50.4 01:09.2
10 810 Lenger Bradley Under 15 06:15.4 01:34.2
11 817 Hill Dominic Under 15 06:18.6 01:37.4
12 805 Motherwell Liam Under 15 06:39.0 01:57.8
DNS
806 Carter Levi Under 15
Rank Bib. Name Category Time Gap
1 501 Shaw David Veteran 04:08.6
2 503 Zdrzalka Jarrod Veteran 04:11.2 00:02.6
3 485 Wiliams Alan Veteran 04:13.6 00:05.0
4 491 Sullivan Matthew Veteran 04:17.6 00:08.9
5 499 McGibbony Dave Veteran 04:22.2 00:13.6
6 507 Bolger Matt Veteran 04:25.6 00:17.0
7 494 Hunt Nathan Veteran 04:28.9 00:20.3
8 489 Eckersley Russell Veteran 04:40.2 00:31.6
9 506 Picken  Ian Veteran 04:40.8 00:32.2
10 484 Zarafa Tony Veteran 04:43.0 00:34.3
11 525 Maksacheff Shane Veteran 04:43.6 00:35.0
12 504 Penglase Craig Veteran 04:59.8 00:51.2
13 486 Newham Anthony Veteran 05:02.5 00:53.9
14 495 Armstrong Justin Veteran 05:15.6 01:07.0
15 500 Cleaver Andrew Veteran 05:38.7 01:30.1
16 502 Arnold Trevor Veteran 05:59.2 01:50.6
DNS
493 Raso Jim Veteran
495 Armstrong Justin Veteran
505 Stabbins Carmichael Veteran
549 Huxley Graham Veteran
DNF
481 Sullivan Mark Veteran
497 Burrows Kristian Veteran